Screen Type | AMOLED |
Features | 120Hz |
Screen Size | 6.78 inches, 111.0 cm2 |
Multi-touch | Yes |
Resolution | 1080 x 2400 pixels |
Pixel Density | 20:9 ratio (~388 ppi density) |
Stylus support |
OS |
Android 13, XOS 13 |
Chipset |
Mediatek Dimensity 6080 (6 nm) |
CPU |
Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
ROM | 128GB/512GB |
Memory Slot | Yes |
Camera Type | Triple Lens |
Camera lens |
Main: 108 MP, f/1.8, PDAF Depth: 2MP, F/2.4 Depth: QVGA |
Camera Features |
Autofocus Continuous shooting Digital zoom HDR Touch focus Face detection Quad-LED flash |
Video Resolution |
1440p@30fps 1080p@30fps |
Camera Type | Single Lens |
Camera lens |
16-megapixel |
Camera Features |
FaceID HDR 6-level AI Beauty |
Video Resolution | 1080p@30fps |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
USB | USB Type-C 2.0, OTG |
Radio | Yes |
NFC | Yes (market/region dependent) |
GPS | YES |
Infrared port | No |
Bluetooth | v5.0, A2DP, LE |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, 3.5mm Jack |
Battery Type | Li-Po |
Battery Capacity | 5000mAh |
Placement | non-removable |
Fast charge | 33W wired, PD3.0, 95% in 60 min (advertised) |
Wireless Charging | No |
Box Contents | Infinix Note 30 / Charging Brick / USB cable / Manual / Screen Protector/ Phone Case / SIM Tray Ejector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | IP53 (Water repellent) |
Drop Resistance | - |
Price in Nigeria (NGN) | 270,000 Naira |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Also Note: This website contains affiliate links, which means we may receive a commission if you click a link and purchase something that we have recommended
You cannot copy content of this page