Screen Type | AMOLED |
Features | 120Hz |
Screen Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | 20:9 ratio (~387 ppi density) |
Stylus support |
OS | Android 12 |
Chipset | MediaTek Dimensity 920 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
User Interface | XOS 12 |
RAM | 8GB |
ROM | 256GB |
Memory Slot | Yes |
Camera Type | Triple Lens |
Camera lens | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP |
Camera Features | Dual-LED flash, HDR, panorama |
Video Resolution | 4K@30fps, 1080p@30/60fps |
Camera Type | Single Lens |
Camera lens | 32 MP, (wide) |
Camera Features | Dual-LED flash |
Video Resolution | 1080p@30fps |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Hotspot | |
USB | YES, Type-C 2.0, USB On-The-Go |
Radio | Yes |
NFC | - |
GPS | YES |
Bluetooth | v5.0, A2DP, LE |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm Jack |
Battery Type | Li-Po |
Battery Capacity | 4500 mAh |
Placement | non-removable |
Fast charge | 180W wired, 100% in 12 min (advertised) |
Wireless Charging | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Dust/Water Resistance | No |
Drop Resistance | No |
Models | X6820 |
Price in Nigeria (NGN) | 398,900 Naira |
Prices Are Dated | About 500 EUR |
Where can I buy it?
Link to order pls
Disclaimer. We can not guarantee that the information on this page is 100% correct. Also Note: This website contains affiliate links, which means we may receive a commission if you click a link and purchase something that we have recommended
You cannot copy content of this page