The Infinix Smart 9 model number is X6532 (Infinix X6532). The model is painted in Metallic Black, Neo Titanium, Mint Green, and Sandstone Gold. The table below has the full specifications of the Smart 9.
Status | Released 2024, October |
Announced | 2024, September |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
NETWORK SPEED | HSPA, LTE |
Build | Glass front, plastic back, plastic frame |
Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
Weight | 188 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Screen Type | IPS LCD |
Features | 120Hz, 1300 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio |
Multi-touch | Yes |
Resolution | 720 x 1600 pixels |
Pixel Density | 20:9 ratio (~262 ppi density) |
Protection | Corning Gorilla Glass |
Stylus support |
OS | Android 14 (Go edition), XOS 14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 3GB/4GB |
ROM | 64GB/128GB |
Memory Slot | Yes |
Camera Type | Dual Lens |
Camera lens |
-13 MP, 1/2.0", 0.8µm, AF -2 MP, f/2.4 |
Camera Features |
Dual-LED flash HDR panorama |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera lens | 8MP |
Camera Features | Yes |
Video Resolution | 1080p@30fps |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Hotspot | |
USB | USB Type-C 2.0, OTG |
Radio | Yes |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BeiDou |
Bluetooth | 5.4, A2DP, LE |
Loudspeaker | Yes |
Audio Jack | Yes |
Battery Type | Li-Po |
Battery Capacity | 5000mAh |
Placement | non-removable |
Fast charge | 10W wired / Bypass charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Dust/Water Resistance | IP54, dust and splash resistant |
Models | X6532 |
Price in Nigeria (NGN) | 109,000 Naira |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Also Note: This website contains affiliate links, which means we may receive a commission if you click a link and purchase something that we have recommended
You cannot copy content of this page